Business Banking Tariff
For Counter & Online Bankinf
Effective from 01 July 2024
Fees are exclusive of 10% VAT
ACCOUNT SERVICES | |
Account opening | Free |
Account closing within 6 months of opening | VND account: VND500,000 Foreign currency accounts: USD/EUR/AUD/SGD/GBP 30 JPY2,000 |
Minimum Initial deposit & monthly average deposit balance (Saving and Current) |
VND account: VND3,000,000 |
Account maintenance fee (in case account balance < minimum monthly average balance) |
VND account: VND100,000/ month |
1. CASH DEPOSIT | |
Cash deposit into account at HLBVN | Free |
2. CASH WITHDRAWAL | |
(USD, AUD, EUR, GBP, SGD, JPY) |
0.2% (min VND20,000) |
(Cash withdrawal within 02 working days from cash deposit or transfer date) |
0.03% (Min VND10,000 - Max VND800,000) |
3. REMITTANCE | |
INWARD REMITTANCES | |
|
Free |
|
0.2% (Min VND20,000) |
OUTWARD REMITTANCES | |
DOMESTIC TRANSFER IN VND | |
|
|
+ Low value (Less than VND500 Mio) (*) |
Counter: VND 10,000/transaction Online: Free |
+ High value (From and above VND500 Mio ) (*) |
Counter: 0.02% (Min VND10,000 - Max VND450,000) Online: 0.02% (Max VND350,000) |
|
VND8,000/transaction |
|
Counter: Free Online: Free |
DOMESTIC TRANSFER IN FOREIGN CURRENCY | |
Interbank Transfer | Counter: 0.03% (Min VND80,000 - Max VND800,000) Online: 0.03% (Min VND80,000 - Max VND800,000) |
Payment within HLBVN | Counter: Free Online: Free |
OVERSEAS PAYMENT | Counter:
Online:
|
CANCELLATION/ AMENDMENT/ INVESTIGATION OF TT | |
Local Payment
|
VND20,000/ transaction |
Overseas Payment | VND350,000/ transaction |
BULK PAYMENT/ PAYROLL SERVICES (APPLIED TO LOCAL PAYMENTS ONLY) |
|
Bulk Payment | |
Intrabank | Counter: Free Online: Free |
Interbank | |
|
Counter: 0.005% (Min VND5,000) Online: Free |
|
Counter: 0.02% (Min VND10,000 - Max VND450,000) Online: 0.02% (Max VND350,000) |
Payroll | |
Intrabank | Counter: Free Online: Free |
Interbank | Counter: VND5,000/ transaction Online: Free |
4. CHEQUE | |
- Issue cheque-book | VND30,000/ 10 sheets |
- Stop cheque | VND50,000 |
- Cheque return | VND50,000 |
- Insufficient fund penalty for cheque settlement | VND100,000 |
5. CHEQUES COLLECTION | |
INWARD COLLECTION (INSTRUMENT DRAWN ON US) | |
|
Free |
|
|
Low value (Less than 500 Mio) |
Free |
High value (From 500 Mio and above) |
0.02% (Min VND10,000 - Max VND450,000) |
|
0.03% (Min VND80,000 - Max VND750,000) |
OUTWARD COLLECTION (DRAWN ON OTHER BANKS) | |
Drawn on banks within Vietnam | VND100,000 |
6. STATEMENT (*) | |
E statement for the latest 03 months | Free |
Request for hard copy of statement | VND100,000/ statement |
Other frequencies or Random request | VND100,000/ statement |
Retained/ hold for collection | VND100,000/ month |
Send statement to overseas address | VND350,000/ month |
Audit confirmation | VND200,000 |
Standing instruction (set - up and amendment) | VND150,000 |
Letter of reference | VND150,000 |
Request for old items (2 days advance notice) | VND150,000 |
Dormant charge/ month | VND account: VND100,000 |
7. SMS NOTIFICATION | |
SMS notification service | VND50,000/ month |
8. ONLINE BANKING SERVICE | |
E-inquiry | Free |
E-payment | |
|
Free |
|
VND1,000,000 |
|
Waived for first 03 tokens. From 4th token: VND800,000/unit |
Note (*):
- Counter cut off time for low value : 2:00PM, high value: 3:00PM. Low value remittance submitted to counter after cut off time will be applied high value fee.
- Cut off time for online banking transaction: 3:00PM.
- Postage fee is applicable.
- Bank has no responsibility for any loss, delay, error, omission or mutilation which may occur in the delivery of any documents.
*** All charges and fees below except Bank Guarantee fee in part C are subject to VAT 10% ***
A. EXPORT
Service | Free | Min | Max | Additional Charges |
I. DOCUMENTARY CREDIT | ||||
1. DC Advising | ||||
1.1 Pre-advice of DC | USD 20 | + Fee of 1st advising bank (if any) | ||
1.2 Full DC | ||||
1.2.1 Customers |
USD 20 | |||
1.2.2 Non-customers |
USD 50 | |||
1.3 DC Amendment | ||||
1.3.1 Customers |
USD 15 | |||
1.3.2 Non-customers |
USD 20 | |||
1.4 DC Cancellation | USD 15 | + SWIFT | ||
2. DC Confirmation | Negotiation on case by case basis | |||
3. DC Transfer | ||||
3.1 DC Transfer | 0.10% | USD 30 | USD 450 | + USD 50 ( SWIFT ) |
3.2 DC Amendment Transfer | ||||
3.2.1 Increase |
0.10% | USD 30 | + SWIFT | |
3.2.2 Others |
USD 30 | |||
3.3 DC Cancellation | USD 15 | + SWIFT | ||
II. BILL | + Courier/ Postage | |||
1. Bill under DC | ||||
1.1 Documents handling | 0.18% | USD 30 | USD 350 | + SWIFT (if any) |
1.2 Discrepant documents | ||||
1.2.1 Obtaining aproval from issuing bank |
USD 40 | + SWIFT | ||
1.2.2 Negotiation against Letter of Indemnity covering |
0.10% | USD 40 | ||
1.3 Documents draft checking (apply if discrepancies documents are presented to another Bank later) | USD 25 | |||
1.4 Document draft checking many times (from the 3rd time) | USD 10 | |||
2. Outward bill for collection | ||||
2.1 Documents handling (payment) | 0.18% | USD 30 | USD 350 | + SWIFT (if any) |
2.2 Cancellation | USD 25 | + SWIFT | ||
2.3 Amendment on collection instruction at the request | USD 10/transaction | + SWIFT | ||
2.4 Collection document is refused | USD 10/transaction | + Cable/ Courier/ Swift (if any) | ||
3. Other | ||||
3.1 Acceptance of usance draft | USD 20 | |||
3.2 Bill Purchase/ Negotiation | Interest to be notified on case by case basis | |||
3.3 Amendment on instruction at Customer's request | USD 10/transaction | + SWIFT | ||
3.4 Tracer | USD 5 | + SWIFT |
B. IMPORT
Service | Fee | Min | Max | Additional Charges |
I. DOCUMENTARY CREDIT | ||||
1. DC Issuance | ||||
1.1 Draft DC (apply when customers cancels their DC application) | USD 30 | |||
1.2 Pre-advice DC | USD 30 | + USD 50 (SWIFT) | ||
1.3 Full DC (not fully cash/marginal deposit secured) |
0.12%/month (per actual days of DC validity) | USD 25 | + USD 50 (SWIFT) | |
1.4 Full DC (fully cash/marginal deposit secured) |
0.05%/ DC amount | USD 500 | + USD 50 (SWIFT) | |
2. DC Amendment | ||||
2.1 Increase/ Extension | As LC issuance | USD 25 | + SWIFT | |
2.2 Others | USD 25 | |||
3. DC Cancellation | USD 25 | + SWIFT | ||
II. BILL | ||||
1. Bill under DC | ||||
1.1 Documents handling | 0.15% - 10% | USD 25 | + SWIFT | |
Handling supplement document/replacement | USD 10 | |||
1.2 Acceptance of usance draft (not fully cash/marginal deposit secured) | 0.15%/month (or part thereof) | USD 30 | + SWIFT | |
Acceptance of usance draft ( fully cash/marginal deposit secured) |
USD 30 | |||
1.3 Acceptance amendment | ||||
1.3.1 Extend maturity |
As for usance acceptance on extended days | + SWIFT | ||
1.3.2 Increase the accepted amount |
As for usance acceptance on increased amount | |||
1.3.3 Other |
USD 10 | |||
1.4 Discrepant documents | USD 50 | (for beneficiary's account) | ||
1.5 Reimbursement | USD 40 | |||
1.6 Overdrawn/DC expired | 0.12%/exceeding amount/month (as DC issuance) | USD 25 | ||
2. Inward Bill for Collection | ||||
2.1 Inward bill advising | USD 10/transaction | |||
2.2 Advising on collection amendment | USD 5/transaction | |||
2.3 Documents handling | 0.15% - 10% | USD 30 | USD 300 | + SWIFT |
2.4 Avalisation on Usance draft | As agreed on case basis | |||
2.5 Tracer | USD 5 | + SWIFT | ||
2.6 Management fee for collection document (bill not settled/accepted after 1 month from presentation and DA not settled after 60 days counted from maturity date) | USD 20 | |||
2.7 Cancellation of collection at the request | USD 10 | + Remitting bank's charge (if any) + Swift | ||
2.8 Document forwading fee | USD 10 | + Courier/postage | ||
III. B/L ENDORSEMENT | ||||
1. Under DC | USD 25 | |||
2. Not under DC | 0.12% | USD 25 | USD 450 | |
3. If fully cash/marginal account secured | USD 10 | |||
IV. SHIPPING GUARANTEE | ||||
1. Under DC | 0.12% | USD 30 | USD 450 | + 0.1%/month (or part thereof) if SG is not returned within 1 month of issuance date |
2. Not under DC | 0.12% | USD 30 | USD 450 | + 0.1%/month (or part thereof) if SG is not returned within 1 month from issuance date |
3. If fully cash/marginal account secured | USD 20 | |||
V. RETURNING IMPORT DOCUMENTS
|
USD 15 | + Courier/Postage |
C. BANK GUARANTEE
Service | Fee | Min | Max | Additional Charges |
I. ISSUANCE | ||||
1. BG Issuance | ||||
1.1 Financial BG | USD 30 (bank's format) USD 150 (customer's format) |
+ USD 50 (SWIFT) if any) BG Commission is calculated based on BG validity plus claim period (if any) |
||
1.1.1 Financial BG (not fully cash/marginal deposit secured) |
0.17%/month (or part thereof) | |||
1.1.2 Financial BG (fully cash/marginal deposit secured) |
0.6% p.a. | |||
1.2 Non-financial BG |
||||
1.2.1 Not fully cash/marginal deposit secured |
0.15%/month (or part thereof) | |||
1.2.2 Fully cash/marginal deposit secured |
0.5% p.a. | |||
2. BG Amendment | ||||
2.1 Increase/Extension |
|
|||
2.1.1 Financial BG |
As for issuance | USD 30 (Bank's format) USD 150 (Customer's forrmat) |
+ SWIFT | |
2.1.2 Non-financial BG |
As for issuance | |||
2.2 Other | USD 30 | + SWIFT | ||
3. BG cancellation | USD 50 | + SWIFT | ||
II. ADVISING | ||||
1. BG | ||||
1.1 Customers | USD 25 | |||
1.2 Non-customers | USD 50 | |||
2. BG Amendment | ||||
2.1 Customers | USD 15 | |||
2.2 Non-customers | USD 20 | |||
3. BG Confirmation |
As agreed by negotiation on case by case basis | |||
III. OTHER SERVICE | ||||
1. Claim on BG issued by at Correspondent bank | ||||
1.1 Handling at customer's request | USD 30 | |||
1.2 Claim handling fee | 0.15%/claimed amount | |||
2. Other service | As agreed on case by case basis |
D. GENERAL
Service | Fee | Min | Max | Additional Charges |
1. SWIFT | USD 15 | |||
2. Postage | At cost | USD 10 | ||
3. Courier | At cost | USD 50 |