- Interest Rates >
- Fixed Deposit - Business Banking
Fixed Deposit
Currency | VND | USD | EUR | GBP | SGD | AUD | JPY | |
---|---|---|---|---|---|---|---|---|
Tenors | At maturity | Monthly interest | At maturity | At maturity | At maturity | At maturity | At maturity | At maturity |
(% p.a) | (% p.a) | (% p.a) | (% p.a) | (% p.a) | (% p.a) | (% p.a) | (% p.a) | |
Premature withdrawal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1 week | 0.00 | - | - | - | - | - | - | - |
2 week | 0.00 | - | 0.00 | - | - | - | - | - |
3 week | 0.00 | - | - | - | - | - | - | - |
1 month | 2.50 | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 0.00 |
2 months | 2.50 | - | - | - | - | - | - | - |
3 months | 2.50 | 2.49 | 0.00 | 0.00 | 0.01 | 0.02 | 1.00 | 0.00 |
4 months | 2.50 | - | - | - | - | - | - | - |
5 months | 2.50 | - | - | - | - | - | - | - |
6 months | 3.25 | 3.23 | 0.00 | 0.00 | 0.01 | 0.05 | 1.30 | 0.00 |
7 months | 3.25 | - | - | - | - | - | - | - |
8 months | 3.25 | - | - | - | - | - | - | - |
9 months | 3.25 | 3.22 | 0.00 | 0.00 | 0.02 | 0.10 | 1.30 | 0.00 |
10 months | 3.25 | - | - | - | - | - | - | - |
11 months | 3.25 | - | - | - | - | - | - | - |
12 months | 3.25 | 3.20 | 0.00 | 0.00 | 0.02 | 0.20 | 1.30 | 0.00 |
13 months | 2.50 | - | - | - | - | - | - | - | 14 months | 2.50 | - | - | - | - | - | - | - |
15 months | 2.50 | 2.46 | - | - | - | - | - | - | 16 months | 2.50 | - | - | - | - | - | - | - | 17 months | 2.50 | - | - | - | - | - | - | - |
18 months | 2.50 | 2.46 | - | - | - | - | - | - | 19 months | 2.50 | - | - | - | - | - | - | - | 20 months | 2.50 | - | - | - | - | - | - | - |
21 months | 2.50 | 2.45 | - | - | - | - | - | - |
22 months | 2.50 | - | - | - | - | - | - | - |
23 months | 2.50 | - | - | - | - | - | - | - | 24 months | 2.50 | 2.44 | - | - | - | - | - | - | 27 months | 2.50 | 2.43 | - | - | - | - | - | - |
30 months | 2.50 | 2.43 | - | - | - | - | - | - |
33 months | 2.50 | 2.42 | - | - | - | - | - | - |
36 months | 2.50 | 2.41 | - | - | - | - | - | - |
ODD-DATE FIXED DEPOSIT
Tenor |
VND (% p.a) |
30 days to 59 days |
For details, please contact your Relationship Manager or drop by the nearest Hong Leong Bank Vietnam Branch |
60 days to 89 days |
|
90 days to 119 days |
|
120 days to 149 days |
|
150 days to 179 days |
|
180 days to 209 days |
Tenor |
VND (% p.a) |
210 days to 239 days |
For details, please contact your Relationship Manager or drop by the nearest Hong Leong Bank Vietnam Branch |
240 days to 269 days |
|
270 days to 299 days |
|
300 days to 329 days |
|
330 days to 364 days |
|
Pre-mature withdrawal |
0.00 |
1) Interest rate is calculated on 365 days basis.
2) All above interest rate are for reference only. Hong Leong Bank reserves the right to change interest rates without prior notice.
3) Upon the agreement between the Customer and HLBVN, HLBVN may apply different interest rate with the above-mentioned interest rate but will not exceed the ceiling interest rate as stipulated by SBV from time to time.
4) For special offers, please contact your Relationship Manager or drop by the nearest Hong Leong Bank Vietnam Branch.
Edit here to enter details for contact us